<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Generation™ &#187; Search Engine</title>
	<atom:link href="http://www.seogeneration.co.uk/tag/search-engine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seogeneration.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 20:51:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://www.seogeneration.co.uk/feed/"/><atom:link rel="hub" href="http://cars.uk.msn.com/cars-rss.aspx"/>		<item>
		<title>Google Analytics Data Skewed Because Of Instant Previews</title>
		<link>http://www.seogeneration.co.uk/google-analytics-data-skewed-because-of-instant-previews/</link>
		<comments>http://www.seogeneration.co.uk/google-analytics-data-skewed-because-of-instant-previews/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 17:52:35 +0000</pubDate>
		<dc:creator>Jerryokorie</dc:creator>
				<category><![CDATA[SEO Technique]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.seogeneration.co.uk/?p=996</guid>
		<description><![CDATA[There are confirmed reports that Google Instant Previews may be skewing your web analytics data. It appears that in some cases Google will conduct an on-demand fetch of your page to dynamically create an Instant Preview. The on-demand fetch happens when a searcher places his mouse over the search result [...]]]></description>
		<wfw:commentRss>http://www.seogeneration.co.uk/google-analytics-data-skewed-because-of-instant-previews/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sorry, Blekko Is Doomed</title>
		<link>http://www.seogeneration.co.uk/sorry-blekko-is-doomed/</link>
		<comments>http://www.seogeneration.co.uk/sorry-blekko-is-doomed/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 16:19:08 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search marketing]]></category>
		<category><![CDATA[blekko]]></category>
		<category><![CDATA[Duplicate Content]]></category>

		<guid isPermaLink="false">http://www.seogeneration.co.uk/?p=987</guid>
		<description><![CDATA[A new search-engine called Blekko just launched. It&#8217;s the latest in a long line of companies to try to leapfrog Google by providing &#8220;better&#8221; search results. Specifically, in Blekko&#8217;s case, the company is using human input into algorithmic results to screen out content from content farms like Demand Media. For [...]]]></description>
		<wfw:commentRss>http://www.seogeneration.co.uk/sorry-blekko-is-doomed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Redesigned Webmaster Tools for Microsoft Bing</title>
		<link>http://www.seogeneration.co.uk/new-redesigned-webmaster-tools-for-microsoft-bing/</link>
		<comments>http://www.seogeneration.co.uk/new-redesigned-webmaster-tools-for-microsoft-bing/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:23:44 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[BING webmaster tool]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search marketing]]></category>
		<category><![CDATA[BING]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.seogeneration.co.uk/?p=924</guid>
		<description><![CDATA[Bing has just launched a completely revamped version of their Webmaster Tools for our SEO and webmaster enjoyment and it looks OK, if not quite perfect. Bing’s Eric Gilmore spoke at SMX Advanced earlier this summer about having hit the reset button and started with a blank sheet of paper [...]]]></description>
		<wfw:commentRss>http://www.seogeneration.co.uk/new-redesigned-webmaster-tools-for-microsoft-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google relevance factor &#8211; Domain trust</title>
		<link>http://www.seogeneration.co.uk/google-relevance-factor-domain-trust/</link>
		<comments>http://www.seogeneration.co.uk/google-relevance-factor-domain-trust/#comments</comments>
		<pubDate>Sat, 29 May 2010 16:54:02 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search marketing]]></category>
		<category><![CDATA[SEO Technique]]></category>
		<category><![CDATA[domain trust]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google ranking factor]]></category>

		<guid isPermaLink="false">http://www.seogeneration.co.uk/?p=735</guid>
		<description><![CDATA[While  most of the factors have decreased in relevance, the concept of domain trust is having a greater importance than ever. What do we mean by domain trust and how can you get search engines, especially Google to Trust your domain? The terms “domain trust” and “domain authority” are bandied [...]]]></description>
		<wfw:commentRss>http://www.seogeneration.co.uk/google-relevance-factor-domain-trust/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Top 21 SEO Do&#8217;s and Dont&#8217;s</title>
		<link>http://www.seogeneration.co.uk/top-21-seo-dos-and-donts/</link>
		<comments>http://www.seogeneration.co.uk/top-21-seo-dos-and-donts/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:43:02 +0000</pubDate>
		<dc:creator>Jerryokorie</dc:creator>
				<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[SEO Technique]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.seogeneration.co.uk/?p=389</guid>
		<description><![CDATA[Top 21 SEO DOs: Make changes that benefit users. Focus on the user and all else (including rankings) will follow. Create and maintain sensible and consistent navigation paths. Be continually aware that each and every page on your site is a potential customer entry point. Think laterally. Label each and [...]]]></description>
		<wfw:commentRss>http://www.seogeneration.co.uk/top-21-seo-dos-and-donts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s SEO Report Card</title>
		<link>http://www.seogeneration.co.uk/googles-seo-report-card/</link>
		<comments>http://www.seogeneration.co.uk/googles-seo-report-card/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:03:48 +0000</pubDate>
		<dc:creator>Jerryokorie</dc:creator>
				<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search marketing]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.seogeneration.co.uk/?p=290</guid>
		<description><![CDATA[Yes, just like the title clearly states: Google&#8217;s SEO report card, this new release from Google indicated that they focus on some key elements. They believe this report card can answer some of the questions frequently asked. Actually the report card is for their product teams toimprove on their product [...]]]></description>
		<wfw:commentRss>http://www.seogeneration.co.uk/googles-seo-report-card/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.seogeneration.co.uk/tag/search-engine/feed/ ) in 0.40173 seconds, on Feb 5th, 2012 at 8:41 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 9:41 am UTC -->
